Moteur hydraulique OMR 200 cm3 sorties arrières
€345,98 HT
Moteur hydraulique OMR 200 cm3, il possède des sorties arrières. Couple élevé et forte puissance. Moteur avec roulements. Arbre cylindrique de 25mm.
Disponible sur commande
Moteur hydraulique de type OMR 200 cm3 avec un arbre cylindrique de 25mm. Ce moteur possède des sorties à l’arrière.
Caractéristiques d’un moteur hydraulique OMR 200 cm3 :
- Cylindré de 200 cm3
- Arbre cylindrique de 25 mm
- Sens de rotation : Bidirectionnel (Il peut fonctionner dans les deux sens)
- Alimentation: 1/2″ BSP connexion latérale
- Drain: 1/4 ” BSP dans le couvercle arrière (permet de supporter une plus grosse pression)
- L’utilisation du drain est particulièrement recommandée lorsque vous avez un autre moteur derrière ou que vous changez régulièrement de sens de rotation
- Matériau du corps : fonte
Caractéristiques détaillées :
Référence OMR 25 cm3 OMR 32 cm3
OMR 36 cm3 OMR 50 cm3 OMR 80 cm3 OMR 100 cm3 OMR 125 cm3 OMR 160 cm3 OMR 200 cm3 OMR 250 cm3 OMR 315 cm3 OMR 400 cm3
Débit maxi continu (L/min) 40 40 45 50 60 60 60 60 60 60 60 60
Débit max intermittent (L/min) 45 45 55 60 75 75 75 75 75 75 75 75
Pression maxi continu (bars) 140 140 140 175 175 175 175 175 175 175 135 115
Pression maxi intermittente (bars) 165 165 165 175 200 200 200 200 200 200 175 150
Pression maxi en pointe (bars) 225 225 225 225 225 225 225 225 225 225 210 175
Couple maxi continu (N.m) 34 41 72 100 220 240 300 380 450 540 550 580
Couple maxi intermitent (N.m) 47 56 83 126 270 280 340 430 500 610 690 690
Couple maxi en pointe (N.m) 62 71 105 165 218 320 370 460 560 710 840 830
Vitesse maxi continu (tr/mn) 1550 1350 1250 960 750 600 475 378 310 240 190 155
Vitesse maxi intermittente (tr/mn) 1950 1725 1520 1150 940 750 600 475 385 300 240 190
Puissance maxi continu (KW) 6.7 6.4 8.5 9.5 12.5 13 12.5 12.5 11 10 9 7.5
Puissance maxi intermittente (KW) 7.7 7.5 9.8 11.2 15 15 14.5 14 13 12 10 9
Implantations A et B 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP 1/2 BSP
Implantation drain externe 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP 1/4 BSP
Poids (Kg) 6.3 6.4 6.5 6.7 6.9 7 7.3 7.6 8 8.5 9 9.5
Longueur totale (mm) 132 134 137 140 146 150 155 161.5 170 180 192 204
Cotes L1 (mm) 2 4 7 10 16 20 25 30.5 38.1 50 62 74
*Intermittent: valeur pour 6 secondes par minute maximum
*Pointe: valeur pour 1 seconde par minute maximum
Avantages :
| Poids | 10 kg |
|---|---|
| Pression service maxi | 175 bars |
| Type d'arbre | Cylindrique 25 mm |
| Cylindrée | 200 cm3 |
| Type de fixation et centrage | 2 trous 106,5mm centrage 80 mm |
Vous aimerez peut-être aussi…
Manchon entrainement 25 mm claveté pour moteur OMP OMR
En stock
€19,75 HTManchon femelle 25 mm claveté / PTO 6 cannelures moteur OMP OMR
En stock
€24,88 HTManchon 25 mm claveté / PTO Femelle 6 cannelures
En stock
€49,90 HT


Avis
Il n’y a encore aucun avis